<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dreamcatcher &#187; All about Mars</title>
	<atom:link href="http://ufo.hee-ro.net/category/all-about-mars/feed/" rel="self" type="application/rss+xml" />
	<link>http://ufo.hee-ro.net</link>
	<description>Paranormal Behaviour, UFO, MIB, Haunted Creatures, Religion, Myth, Urban Legends, Alien beings, the Pleiadians, psychic</description>
	<lastBuildDate>Thu, 04 Sep 2008 04:05:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Flashes of Mars?</title>
		<link>http://ufo.hee-ro.net/2008/07/19/flashes-of-mars/</link>
		<comments>http://ufo.hee-ro.net/2008/07/19/flashes-of-mars/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 04:12:56 +0000</pubDate>
		<dc:creator>Heero</dc:creator>
				<category><![CDATA[All about Mars]]></category>

		<guid isPermaLink="false">http://ufo.hee-ro.net/?p=22</guid>
		<description><![CDATA[Flashes of light were frequently seen on Mars and have been called Transient Martian Phenomena, similar to Transient Lunar Phenomena. Some astronomers interpreted it as signals; others thought them to be clouds drifting across the surface. One particular place where the flashes of light occurred is the lcarium Mare. Percival Lowell speaking at the American [...]]]></description>
		<wfw:commentRss>http://ufo.hee-ro.net/2008/07/19/flashes-of-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The  April Fool&#8217;s Day act</title>
		<link>http://ufo.hee-ro.net/2008/07/19/the-april-fools-day-act/</link>
		<comments>http://ufo.hee-ro.net/2008/07/19/the-april-fools-day-act/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 03:49:55 +0000</pubDate>
		<dc:creator>Heero</dc:creator>
				<category><![CDATA[All about Mars]]></category>

		<guid isPermaLink="false">http://ufo.hee-ro.net/?p=23</guid>
		<description><![CDATA[It was in fact an April Fool&#8217;s Day television special done for the BBC that was never aired because of a television strike in Britain. When it was finally aired, most people did not realize that it was an April Fool&#8217;s joke. It was later published in Britain and the United States in book form [...]]]></description>
		<wfw:commentRss>http://ufo.hee-ro.net/2008/07/19/the-april-fools-day-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Face on Mars &#8211; lost civilization?</title>
		<link>http://ufo.hee-ro.net/2008/07/18/human-face-on-mars-lost-civilization/</link>
		<comments>http://ufo.hee-ro.net/2008/07/18/human-face-on-mars-lost-civilization/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 08:23:31 +0000</pubDate>
		<dc:creator>Heero</dc:creator>
				<category><![CDATA[All about Mars]]></category>

		<guid isPermaLink="false">http://ufo.hee-ro.net/?p=21</guid>
		<description><![CDATA[After Viking 1 Orbiter flew past Mars on July 31, 1976 at an altitude of 1,278 miles, taking pictures of the surface, some new and interesting information suddenly appeared in a photograph released and described by NASA only as &#8220;the northern latitudes of Mars.&#8221; In the photograph since published several times, a huge rock formation [...]]]></description>
		<wfw:commentRss>http://ufo.hee-ro.net/2008/07/18/human-face-on-mars-lost-civilization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canals of Mars</title>
		<link>http://ufo.hee-ro.net/2008/07/18/canals-of-mars/</link>
		<comments>http://ufo.hee-ro.net/2008/07/18/canals-of-mars/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 07:46:49 +0000</pubDate>
		<dc:creator>Heero</dc:creator>
				<category><![CDATA[All about Mars]]></category>

		<guid isPermaLink="false">http://ufo.hee-ro.net/?p=20</guid>
		<description><![CDATA[A few years later, astronomers noticed markings that seemed to be connected in a system that covered the whole planet. These markings were dubbed &#8220;canals&#8221; and were believed to be just that by many of the foremost astronomers of the time. Italian astronomer Schiaparelli was first to note the canals in the early 1890s and [...]]]></description>
		<wfw:commentRss>http://ufo.hee-ro.net/2008/07/18/canals-of-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artificial Moons of Mars</title>
		<link>http://ufo.hee-ro.net/2008/07/18/artificial-moons-of-mars/</link>
		<comments>http://ufo.hee-ro.net/2008/07/18/artificial-moons-of-mars/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 07:44:49 +0000</pubDate>
		<dc:creator>Heero</dc:creator>
				<category><![CDATA[All about Mars]]></category>

		<guid isPermaLink="false">http://ufo.hee-ro.net/?p=19</guid>
		<description><![CDATA[Mars was a popular planet to view and literally hundreds of astronomers observed it for some time. These same astronomers even discovered moons on Uranus. Then one day Asaph Hall found that Mars had two satellites where none had been observed before. The two Martian satellites moved at very high speeds and appeared to travel [...]]]></description>
		<wfw:commentRss>http://ufo.hee-ro.net/2008/07/18/artificial-moons-of-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myths of Mars</title>
		<link>http://ufo.hee-ro.net/2008/07/18/myths-of-mars/</link>
		<comments>http://ufo.hee-ro.net/2008/07/18/myths-of-mars/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 07:01:22 +0000</pubDate>
		<dc:creator>Heero</dc:creator>
				<category><![CDATA[All about Mars]]></category>

		<guid isPermaLink="false">http://ufo.hee-ro.net/?p=18</guid>
		<description><![CDATA[Mars has featured in mankind&#8217;s fantasies and mythology for thousands of years. The planet itself is named after the Roman god of war. Jonathan Swift wrote in &#8220;Gulliver&#8217;s Travels&#8221; in 1726 that astronomers on the mythical floating land of Laputa had discovered two swiftly moving moons on Mars, and provided information on their distances from [...]]]></description>
		<wfw:commentRss>http://ufo.hee-ro.net/2008/07/18/myths-of-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

